![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
Statistics |
Matt Waddell
| Opponent | School | Result | Score | Season Record | Date |
| Holt | Godwin | Win | 7-6 (7-5) 3-6 6-3 | 6-0 | 5-4-11 |
| Tekriwal | Maggie Walker | Win | 6-0 6-2 | 5-0 | 5-2-11 |
| Perel | Collegiate | Win | 6-2 6-3 | 4-0 | 4-12-11 |
| M. Oley | Freeman | Win | 6-0 6-0 | 3-0 | 4-4-11 |
| S. White | Cape Henry | Win | 6-2 6-0 | 2-0 | 3-22-11 |
| Jake Weber | Henrico | Win | 10-1 | 1-0 | 3/21/11 |
| Opponent | School | Result | Score | Season Record | Date |
| Barlow | Godwin | Win | 3-6 6-3 6-2 | 7-0 | 5-4-11 |
| Zahn | Maggie Walker | Win | 6-1 6-4 | 6-0 | 5-2-11 |
| Howard | Tucker | Win | 6-3 6-1 | 5-0 | 4-14-11 |
| Willett | Collegiate | Win | 7-6 (7-5) 3-6 11-9 | 4-0 | 4-12-11 |
| T. Singleton | Freeman | Win | 6-2 (Retired) | 3-0 | 4-4-11 |
| A. Kramer | Cape Henry | Win | 6-2 6-4 | 2-0 | 3-22-11 |
| Shahbaze Abbas | Henrico | Win | 10-3 | 1-0 | 3/21/11 |
| Holt | Godwin (regional) | Loss | 2-6 3-6 | 6-2 | 5/20/10 |
| Moneghan | Atlee (regional) | Win | 6-0 6-2 | 6-1 | 5/18/10 |
| Mitchell | Patrick Henry | Win | 6-3 6-0 | 5-1 | 4/27/10 |
| Sylvester | Tucker | Win | 6-3 6-0 | 4-1 | 4/22/10 |
| Holt | Godwin | Loss | 1-6 3-6 | 3-1 | 4/15/10 |
| Fanney | Cox | Win | 6-1 6-2 | 3-0 | 3/27/10 |
| Gunn | Collegiate | Win | 6-0 6-0 | 2-0 | 3/20/10 |
| Doss | Woodberry Forest | Win | 6-4 7-6 (7-4) | 1-0 | 3/19/10 |
| Wilroy | Jamestown (scrimmage) | Loss | 6-7 (6-8) 6-4 8-10 | 0-0 | 3/16/10 |
| Taylor | Henrico (scrimmage) | Win | 8-0 | 0-0 | 3/11/10 |
| Ramsey | Hermitage | Win | 6-1 6-1 | 3-0 | 4/23/09 |
| Jahn | Tucker | Win | 6-1 6-1 | 2-0 | 4/16/09 |
| Armentrout | Benedictine | Win | 6-2 6-0 | 1-0 | 3/24/09 |
| Opponent | School | Result | Score | Season Record | Date |
| Marshall | Hermitage | Win | 6-0 6-2 | 3-0 | 5-3-1 |
| Raper | Maggie Walker | Win | 7-5 6-2 | 2-0 | 5-2-11 |
| Sylvester | Tucker | Win | 6-2 7-6 )7-4) | 1-0 | 4-14-11 |
| Freeman | Hermitage | Win | 6-0 6-2 | 4-0 | 4/29/10 |
| Hughes | Patrick Henry | Win | 6-0 6-0 | 3-0 | 4/27/10 |
| Cobert | Thomas Jefferson | Win | 10-0 | 2-0 | 4/20/10 |
| Gore | Midlothian | Loss | 1-6 4-6 | 4-1-10 | |
| Palmure | Collegiate | Win | 6-1 7-5 | 1-0 | 3/20/10 |
| Opponent | School | Result | Score | Season Record | Date |
| Freeman | Hermitage | Win | 6-0 6-2 | 2-1 | 5-3-11 |
| Mitchell | Patrick Henry | Loss | 2-6 6-3 3-6 | 1-1 | 4-29-11 |
| Le | Tucker | Win | 6-1 6-1 | 1-0 | 4-14-11 |
| Spangler | Hermitage | Win | 6-1 6-0 | 3-1 | 4/29/10 |
| Faison | Patrick Henry | Win | 6-1 6-2 | 2-1 | 4/27/10 |
| Le | Tucker | Win | 6-1 6-1 | 1-1 | 4/22/10 |
| James | Midlothian | Loss | 6-2 6-2 | 4-1-10 | |
| Doutaud | Cox | Loss | 5-7 6-1 8-10 | 0-1 | 3/27/10 |
Miles Hilliard
| Opponent | School | Result | Score | Season Record | Date |
|---|---|---|---|---|---|
| Ali | Tucker | Loss | 1-6 1-6 | 0-1 | 4-14-11 |
| Park | Midlothian | Win | 7-5 6-4 | 1-0 | 4-1-10 |
Tommy Doyle
| Oppnent | School | Result | Score | Season Record | Date |
|---|---|---|---|---|---|
| Spangler | Hermitage | Win | 6-1 6-0 | 2-0 | 5-3-11 |
| Lahocki | Patrick Henry | Win | 6-1 6-1 | 1-0 | 4-29-11 |
| Baxter | Midlothian | Win | 6-1 6-4 | 1-0 | 4-1-10 |
| Steiner | Tucker | Win | 6-2 6-0 | 1-0 | 3-19-12 |
| Opponent | School | Result | Score | Season Record | Date |
| Aleem | Thomas Jefferson | Win | 6-0 6-0 | 2-0 | 5-4-11 |
| DiTrapani | Tucker | Win | 6-2 6-2 | 1-0 | 4-14-11 |
| Betts | Hermitage | Forfeit | 5-4 | 4-1 | 4/29/10 |
| Buchin | Patrick Henry | Win | 6-0 6-0 | 4-0 | 4/27/10 |
| Ali | Tucker | Win | 7-5 7-5 | 3-0 | 4/22/10 |
| Hill | Thomas Jefferson | Win | 10-2 | 2-0 | 4/20/10 |
| Chavis | Cox | Win | 0-6 7-5 10-2 | 1-0 | 3/27/10 |
| Midlothian - Regional Quarter Final | Loss | 4-1 | |||
| James | Midlothian Regional Quarter Final | Loss | 0-6 1-6 | 5-12-09 | |
| Peppel | Hermitage | Win | 6-4 6-0 | 4-0 | 4/23/09 |
| Howard | Tucker | Win | 6-2 6-1 | 3-0 | 4/16/09 |
| Shukla | Clover Hill | Win | 10-4 | 2-0 | 3/25/09 |
| Gill | Benedictine | Win | 6-0 6-1 | 1-0 | 3/24/09 |
| Sylvester | Tucker | Loss | 6-0 2-6 3-6 | 0-1 | 3/19/12 |
| Opponent | School | Result | Score | Season Record | Date |
| Betts | Hermitage | Forfeit | 5-4 (unfinished) | 4-1 | 4/29/10 |
| Buchin | Patrick Henry | Win | 6-0 6-0 | 4-0 | 4/27/10 |
| Ali | Tucker | Win | 7-5 7-5 | 3-0 | 4/22/10 |
| Hill | Thomas Jefferson | Win | 10-2 | 2-0 | 4/20/10 |
| Chavis | Cox | Win | 0-6 7-5 10-2 | 1-0 | 3/27/10 |
Luke Mainwaring
| Opponent | School | Result | Score | Season Record | Date |
|---|---|---|---|---|---|
| Douglas | Thomas Jefferson | Win | 6-1 6-1 | 3-0 | 5-4-11 |
| Goode | Hermitage | Win | 6-0 6-0 | 2-0 | 5-3-11 |
| Chandler | Patrick Henry | Win | 6-1 6-0 | 1-0 | 4-29-11 |
| DiTrapani | Tucker | Win | 6-1 6-1 | 1-0 | 3-19-12 |
Jordan Hutchinson
| Opponent | School | Result | Score | Season Record | Date |
|---|---|---|---|---|---|
| Coleman | Thomas Jefferson | Win | 6-1 6-2 | 1-0 | 5-4-11 |
Grant Rabalais
Opponent |
School |
Result |
Score |
Season Record |
Date |
| Carlisle | John Marshall | Win | 6-0 6-0 | 1-0 | 3-15-12 |
| Silverstein | Tucker | Win | 6-1 7-5 | 2-0 | 3-19-12 |
Ryan Tepper
Opponent |
School |
Result |
Score |
Season Record |
Date |
| Terry | John Marshall | Win | 6-0 6-0 | 1-0 | 3-15-12 |
Eric Pawela
Opponent |
School |
Result |
Score |
Season Record |
Date |
| Lee Jr | John Marshall | Win | 6-0 6-0 | 1-0 | 3-15-12 |
Phillip Terrono
Opponent |
School |
Result |
Score |
Season Record |
Date |
| Mundin | John Marshall | Win | 6-0 6-0 | 1-0 | 3-15-12 |
Danny Luke
Opponent |
School |
Result |
Score |
Season Record |
Date |
| Chew | John Marshall | Win | 6-0 6-0 | 1-0 | 3-15-12 |
Matt Brubaker
Opponent |
School |
Result |
Score |
Season Record |
Date |
| Looner | Tucker | Win | 6-3 6-1 | 1-0 | 3-19-12 |
Nick Sorkin
Opponent |
School |
Result |
Score |
Season Record |
Date |
| Nguyen | Tucker | Win | 6-0 6-2 | 1-0 | 3-19-12 |
Waddell/Doyle
| Opponent | School | Result | Score | Season Record | Date |
|---|---|---|---|---|---|
Hilliard/Sankar
Opponent |
School |
Result |
Score |
Season Record |
Date |
Wideman & Shekhar
| Opponent | School | Result | Score | Season Record | Date |
|---|---|---|---|---|---|
| Weber/Taylor | Henrico | Loss | 6-8 | 0-1 | 3-21-11 |
Mainwaring/Kowal
Opponent |
School |
Result |
Score |
Season Record |
Date |
| Stiener/Sylvester | Tucker | Loss | 4-8 | 0-1 | 3-19-12 |
Brubaker/Choi
Opponent |
School |
Result |
Score |
Season Record |
Date |
| Carlisle/Terry | John Marshall | Win | 8-1 | 1-0 | 3-15-12 |
| Nguyen/DiTrapani | Tucker | Loss | 3-8 | 1-1 | 3-15-12 |
Pawela/Tepper
Opponent |
School |
Result |
Score |
Season Record |
Date |
| Claytor/Silverstein | Tucker | Win | 8-1 | 1-0 | 3-19-12 |
Hutchinson/Tepper
Opponent |
School |
Result |
Score |
Season Record |
Date |
| Mundin/Chew | John Marshall | Win | 8-1 | 1-0 | 3-15-12 |
Jarad Orlan
| Opponent | School | Result | Score | Season Record | Date |
| DeValk | Godwin | Win | 7-6 (7-1) 6-2 | 5-0 | 5-4-11 |
| Garrett | Maggie Walker | Win | 6-3 7-5 | 4-0 | 5-2-11 |
| Palmore | Collegiate | Win | 6-4 6-1 | 3-0 | 4-12-11 |
| N. Trader | Cape Henry | Win | 6-1 6-0 | 2-0 | 3-22-11 |
| Aadil Abbas | Henrico | Win | 10-3 | 1-0 | 3/21/11 |
| Cena | Midlothian | Win | 6-3 6-3 | 1-0 | 4-1-10 |
Jan Nemecek
| Opponent | School | Result | Score | Season Record | Date |
|---|---|---|---|---|---|
| Hill | Thomas Jefferson | Win | 6-1 6-0 | 4-0 | 5-4-11 |
| Halstead | Patrick Henry | Win | 6-2 7-5 | 3-0 | 4-29-11 |
| Steiner | Tucker | Win | 7-6 (7-5) 6-1 | 2-0 | 4-14-11 |
| Custer | Freeman | Win | 6-4 6-0 | 1-0 | 4-4-11 |
| Opponent | School | Result | Score | Season Record | Date |
| King | Godwin | Win | 7-6 (7-5) 6-1 | 6-0 | 5-4-11 |
| Petrine | Maggie Walker | Win | 6-0 6-1 | 5-0 | 5-2-11 |
| Elliott | Collegiate | Win | 5-7 6-3 10-4 | 4-0 | 4-12-11 |
| C. Moncure | Freeman | Win | 6-4 6-4 | 3-0 | 4-4-11 |
| C. Armistead | Cape Henry | Win | 6-0 6-1 | 2-0 | 3-22-11 |
| Logan Taylor | Henrico | Win | 10-4 | 1-0 | 3/21/11 |
| King | Godwin (regional) | Win | 6-4 3-6 6-3 | 6-0 | 5/20/10 |
| Snyder | Atlee (regional) | WIn | 6-2 6-0 | 5-0 | 5/18/10 |
| King | Godwin | Win | 6-7 (4-7) 6-4 6-2 | 4-0 | 4/15/10 |
| Owens | Cox | Win | 6-4 7-6 (7-5) | 3-0 | 3/27/10 |
| Willett | Collegiate | Win | 6-2 7-6 (7-5) | 2-0 | 3/20/10 |
| Hereford | Woodberry Forest | Win | 6-4 7-5 | 1-0 | 3/19/10 |
| Neilson | Jamestown (scrimmage) | Win | 6-2 6-3 | 0-0 | 3/16/10 |
| Venkat | Henrico (scrimmage) | Win | 8-4 | 0-0 | 3/11/10 |
| Baxter | Godwin States Finals | Win | 6-4 7-6 (7-5) | 13-0 | 5/30/09 |
| Garcia | Princess Anne States Semi Finals | Win | 6-3 6-2 | 12-0 | 5/29/09 |
| Cheng | Thomas Jefferson NOVA State Quarter | Win | 3-6 6-1 6-0 | 11-0 | 5/26/09 |
| Caravati | Godwin - Regional Final | Win | 6-1 6-0 | 10-0 | 5/15/09 |
| Rishcoff | Atlee - Regional Semi | Win | 6-0 6-1 | 9-0 | 5/14/09 |
| Midlothian - Regional Quarter Final | Win | 8-0 | |||
| Kellner | Midlothian Regional Quarter Final | Win | 6-1 6-2 | 5-12-09 | |
| Powers | Maggie Walk | Win | 6-7(6-8) 6-0 6-2 | 7-0 | 4/30/09 |
| Waschler | Freeman | Win | 6-1 6-4 | 6-0 | 4/28/09 |
| Karthikeyan | Godwin | Win | 6-3 6-3 | 5-0 | 4/22/09 |
| Moneghan | Atlee | Win | 8-0 | 4-0 | 4/13/09 |
| King | Clover Hill | Win | 10-1 | 3-0 | 3/25/09 |
| Napier | Hanover | Win | 6-0 6-2 | 2-0 | 3/18/09 |
| Wilroy | Jamestown | Win | 6-2 6-1 | 1-0 | 3/17/09 |
| Gianakos | EC Glass - State Quarter | Loss | 0-6 2-6 | 7-1 | 5/27/08 |
| Smith | Thomas Jeff. | Win | 8-0 | 7-0 | 5/1/08 |
| Tucker | Win | 6-1 6-1 | 6-0 | 4/29/08 | |
| Bracey | Cox | Win | 6-0 6-1 | 5-0 | 4/19/08 |
| Venning | Maggie Walk. | Win | 5-7 6-2 6-1 | 4-0 | 4/17/08 |
| Bailey | Patrick Henry | Win | 6-0 6-0 | 3-0 | 4/15/08 |
| Betts | Hermitage | Win | 6-2 6-0 | 2-0 | 4/10/08 |
| Sheth | Clover Hill | Win | 10-1 | 1-0 | 3/13/08 |
| Opponent | School | Result | Score | Season Record | Date |
| Ford | Thomas Jefferson | Win | 6-1 6-3 | 3-0 | 5-4-11 |
| Djoendia | Hermitage | Win | 6-0 6-1 | 2-0 | 5-3-11 |
| Runko | Patrick Henry | Win | 6-0 6-1 | 1-0 | 4-29-11 |
| Ford | Thomas Jefferson | Win | 10-0 | 2-0 | 4/20/10 |
| Pettit | Midlothian | Win | 6-3 6-2 | 4-1-10 | |
| Disler | Collegiate | Win | 6-3 6-1 | 1-0 | 3/20/10 |
| Opponent | School | Result | Score | Season Record | Date |
| Vitkovski | Godwin - Colonial District Singles | Win | 6-1 6-4 | 7-2 | 5-12-11 |
| Murphy | Maggie Walker - Colonial District Singles | Win | 6-0 6-0 | 6-2 | 5-11-11 |
| Holt | Godwin - Colonial District Singles | Win | 6-2 6-0 | 5-2 | 5-9-11 |
| Ford | Thomas Jefferson - Colonial District Singles | Win | 6-0 6-0 | 4-2 | 5-9-11 |
| Vitkovski | Godwin | Loss | 6-2 6-7 (1-7) 6-7 (8-10) | 3-2 | 5-4-11 |
| Schnur | Collegiate | Loss | 3-6 4-6 | 3-1 | 4-12-11 |
| B. Mountcastle | Freeman | Win | 6-0 6-0 | 3-0 | 4-4-11 |
| T. Baine | Cape Henry | Win | 6-1 6-3 | 2-0 | 3-22-11 |
| Shyam Venkat | Henrico | Win | 10-4 | 1-0 | 3-21-11 |
| Carl | Freeman | Win | 6-2 7-5 | 9-0 | |
| Karthikeyan | Godwin | Win | 6-1 6-2 | 8-0 | |
| Tilley | Freeman District | Win | 6-1 6-1 | 7-0 | |
| Ramsey | Hermitage District | Win | 6-0 6-0 | 6-0 | |
| Vitkovski | Godwin (regional) | Win | 1-6 6-3 6-3 | 5-0 | 5/20/10 |
| Tu | Atlee (regional) | Win | 6-1 3-0 | 4-0 | 5/18/10 |
| Vitkovski | Godwin | Win | 6-0 6-4 | 3-0 | 4/15/10 |
| Schnur | Collegiate | Win | 6-3 6-2 | 2-0 | 3/20/10 |
| Galloway | Woodberry Forest | Win | 6-2 6-2 | 1-0 | 3/19/10 |
| Hunt | Jamestown (Scrimmage) | Win | 6-1 6-1 | 0-0 | 3/16/10 |
| Abbas | Henrico (scrimmage) | Win | 8-0 | 0-0 | 3/11/10 |
| Parker | Godwin States Finals | Win | 6-1 7-6 (7-4) | 16-4 | 5/30/09 |
| Cutchin | Princess Anne States Semi Finals | Win | 6-0 6-1 | 15-4 | 5/29/09 |
| Zhang | Thomas Jefferson NOVA State Quarter | Win | 6-3 6-4 | 14-4 | 5/26/09 |
| Parker | Godwin - Regional Singles Final | Loss | 7-5 5-7 4-6 | 13-4 | 5/15/09 |
| Regional Singles Semi | Win | 13-3 | |||
| Regional Singles Quart | Win | 12-3 | |||
| Parker | Godwin - Regional Final | Loss | 11-3 | ||
| Tu | Atlee - Regional Semi Final | Win | 6-0 6-2 | 11-2 | 5/14/09 |
| Midlothian - Regional Quarter Final | Win | 10-2 | |||
| Sjogren | Midlothian - Regional Quarter Final | Win | 6-1 6-0 | 5-12-09 | |
| Parker | Godwin-District Singes Final | Loss | 6-4 2-6 3-6 | 9-2 | 5/6/09 |
| McMillen | Godwin - District Singles Semi | Win | 6-1 4-6 6-3 | 9-1 | 5/5/09 |
| DiTrapani | Tucker-District Singles Quart | Win | 6-0 6-0 | 8-1 | 5/4/09 |
| Weber | Maggie Walker - District Singles | Win | 6-0 6-0 | 7-1 | 5/4/09 |
| Armstrong | Maggie Walk | Win | 6-0 6-0 | 6-1 | 4/30/09 |
| Carl | Freeman | Win | 3-6 6-3 6-1 | 5-1 | 4/28/09 |
| Parker | Godwin | Loss | 2-6 5-7 | 4-1 | 4/22/09 |
| Tu | Atlee | Win | 8-2 | 4-0 | 4/13/09 |
| Nelson | Clover Hill | Win | 10-0 | 3-0 | 3/25/09 |
| Bean | Hanover | Win | 6-0 6-0 | 2-0 | 3/18/09 |
| Mee | Jamestown | Win | 6-2 6-3 | 1-0 | 3/17/09 |
| Castellous | Robinson State Semi | Loss | 4-6 4-6 | 11-3 | 5/30/08 |
| James | EC Glass-State Quarter | Win | 6-2 6-2 | 11-2 | 5/27/08 |
| McMillen | Godwin Regional Finals | Win | 6-2 6-3 | 10-2 | 5/15/08 |
| Tarbox | Hanover Regional Semi | Win | 6-2 6-4 | 9-2 | 5/14/08 |
| Hayne | Prince George Regional Quarter | Win | 6-1 6-0 | 8-2 | 5/13/08 |
| Parker | Godwin - District Singles | Loss | 6-2 6-1 | 7-2 | 5/5/08 |
| Parker | Godwin | Loss | 2-6 1-6 | 7-1 | |
| McMillen | Godwin | Win | 4-6 6-4 6-4 | 7-0 | 4/25/08 |
| Whaling | Freeman | Win | 4-6 6-3 6-0 | 6-0 | 4/24/08 |
| Tarbox | Hanover | Win | 8-0 | 5-0 | 4/08/08 |
| Fauntleroy | Jamestown | Win | 6-0 6-1 | 4-0 | 3/20/08 |
| Meadows | St.Christopher | Win | 6-1 6-1 | 3-0 | 3/19/08 |
| Ali | Henrico | Win | 6-3 6-0 | 2-0 | 3/18/08 |
| King | Clover Hill | Win | 10-3 | 1-0 | 3/13/08 |
| Opponent | School | Result | Score | Season Record | Date |
| Vitkovski | Godwin - Colonial District Singles | Loss | 5-7 6-3 4-6 | 5-2 | 5-9-11 |
| Palesis | Godwin | Win | 6-0 6-1 | 5-1 | 5-4-11 |
| Murphy | Maggie Walker | Win | 6-2 6-2 | 4-1 | 5-2-11 |
| Straus | Collegiate | Loss | 3-6 2-6 | 3-1 | 4-12-11 |
| F. Gergoudis | Freeman | Win | 6-0 6-2 | 3-0 | 4-4-11 |
| M. Smith | Cape Henry | Win | 6-1 6-0 | 2-0 | 3-22-11 |
| Arjun Venkat | Henrico | Win | 10-5 | 1-0 | 3/21/11 |
| Karthikayan | Godwin (regional) | Win | 6-0 6-0 | 6-0 | 5/20/10 |
| Rishcoff | Atlee (regional) | Win | 6-1 6-1 | 5-0 | 5/18/10 |
| Howard | Tucker | Win | 6-1 6-0 | 4-0 | 4-22-10 |
| Karthikeyan | Godwin | Win | 6-1 6-0 | 3-0 | 4/15/10 |
| Elliott | Collegiate | Win | 6-0 6-0 | 2-0 | 3/20/10 |
| Coxe | Woodberry Forest | Win | 6-2 6-2 | 1-0 | 3/19/10 |
| Mee | Jamestown (scrimmage) | Win | 7-5 6-2 | 0-0 | 3/16/10 |
| Zimmerman | Henrico (scrimmage) | Win | 8-6 | 0-0 | 3/11/10 |
| McMillen | Godwin States Finals | Loss | 4-6 2-6 | 12-3 | 5/30/09 |
| Hoevr | Princess Anne States Semi Finals | Win | 6-1 6-1 | 12-2 | 5/29/09 |
| Clark | Thomas Jefferson NOVA - State Quarter | Win | 7-6(7-4) 6-3 | 11-2 | 5/26/09 |
| McMillen | Godwin - Regional Final | Loss | 0-6 0-6 | 10-2 | 5/15/09 |
| Cox | Atlee - Regional Semi | Win | 6-2 6-0 | 10-1 | 5/14/09 |
| Midlothian - Regional Quarter Final | Win | 9-1 | |||
| Seeds | Midlothian Regional Quarter Final | Win | 6-2 6-2 | 5-12-09 | |
| Parker | Godwin - District Quart | Loss | 2-6 1-6 | 8-1 | 5/4/09 |
| Pepple | Hermitage - District Singles | Win | 6-0 6-0 | 8-0 | 5/4/09 |
| Weber | Maggie Walk | Win | 6-2 6-1 | 7-0 | 4/30/09 |
| Waddell | Freeman | Win | 6-4 6-1 | 6-0 | 4/28/09 |
| McMillen | Godwin | Win | 2-6 6-1 6-2 | 5-0 | 4/22/09 |
| Smith | Atlee | Win | 8-2 | 4-0 | 4/13/09 |
| Shore | Clover Hill | Win | 10-0 | 3-0 | 3/25/09 |
| Billups | Hanover | Win | 6-0 6-0 | 2-0 | 3/18/09 |
| Hunt | Jamestown | Win | 6-1 6-0 | 1-0 | 3/17/09 |
| Gallagher | Robinson State Semi | Win(DF) | 7-5 3-7 4-1 | 14-2 | 5/30/08 |
| Frey | EC Glass - State Quarter | Win | 6-1 4-6 6-4 | 13-1 | 5/27/08 |
| Vitkovski | Godwin Regional Finals | Win | 6-2 2-6 7-6 7-3 | 12-1 | 5/15/08 |
| Hetzer | Hanover Regional Semi | Win | 6-0 6-1 | 11-1 | 5/14/08 |
| Briston | Prince George Regional Quarter | Win | 6-0 6-1 | 10-1 | 5/13/08 |
| Tucker | Win | 6-1 6-1 | 9-1 | 4/29/08 | |
| Vitkovski | Godwin | Loss | 0-6 5-7 | 8-1 | 4/25/08 |
| Tilley | Freeman | Win | 5-7 7-5 6-2 | 8-0 | 4/24/08 |
| Brawley | Cox | Win | 6-7 4-7 6-2 10-5 | 7-0 | 4/19/08 |
| Gao | Maggie Walk. | Win | 6-1 6-1 | 6-0 | 4/17/08 |
| Hetzer | Hanover | Win | 8-6 | 5-0 | 4/8/08 |
| Hunt | Jamestown | Win | 6-1 6-2 | 4-0 | 3/20/08 |
| Towne | St.Christopher | Win | 6-3 6-3 | 3-0 | 3/19/08 |
| Baird | Henrico | Win | 6-1 6-0 | 2-0 | 3/18/08 |
| Nelson | Clover Hill | Win | 10-2 | 1-0 | 3/13/08 |
| Opponent | School | Result | Score | Season Record | Date |
| Palesis | Godwin (regional) | Loss | 6-4 3-6 3-6 | 5-1 | 5/20/10 |
| Dickerson | Atlee (regional) | Win | 6-0 6-2 | 5-0 | 5/18/10 |
| Halstead | Patrick Henry | Win | 6-0 6-1 | 4-0 | 4/27/10 |
| DiTrapani | Tucker | Win | 6-0 6-0 | 3-0 | 4/22/10 |
| Palesis | Godwin | Win | 7-5 6-1 | 2-0 | 4/15/10 |
| Whitcher | Woodberry Forest | Win | 6-0 6-0 | 1-0 | 3/19/10 |
| Dombek | Jamestown (scrimmage) | Win | 7-5 6-1 | 0-0 | 3/16/10 |
| Sodhi | Henrico (scrimmage) | Win | 8-2 | 0-0 | 3/11/10 |
| King | Godwin States Finals | Loss | 1-6 6-1 4-6 | 10-2 | 5/30/09 |
| Farino | Princess Anne States Semi Finals | Win | 6-0 6-0 | 10-1 | 5/29/09 |
| Palesis | Godwin - Regional Final | Win | 1-6 6-3 6-4 | 9-1 | 5/15/09 |
| Ames | Atlee - Regional Semi | Win | 6-2 6-1 | 8-1 | 5/14/09 |
| Midlothian - Regional Quarter Final | Win | 7-1 | |||
| James | Midlothian Regional Quarter Final | Win | 6-0 6-1 | 5-12-09 | |
| Murphy | Maggie Walk | Loss | 1-6 3-6 | 6-1 | 4/30/09 |
| Palesis | Godwin | Win | 6-3 1-6 7-5 | 6-0 | 4/22/09 |
| Ditrapani Jack | Tucker | Win | 6-1 6-0 | 5-0 | 4/16/09 |
| Snyder | Atlee | Win | 8-0 | 4-0 | 4/13/09 |
| Sheth | Cover Hill | Win | 10-3 | 3-0 | 3/25/09 |
| Farmer | Hanover | Win | 6-0 6-0 | 2-0 | 3/18/09 |
| Yowell | Jamestown | Win | 6-4 6-2 | 1-0 | 3/17/09 |
| Hardy | Robinson State Semi | Loss | 0-6 0-6 | 9-4 | 5/30/08 |
| Andrews | EC Glass - State Quarter | Win | 6-4 6-2 | 9-3 | 5/27/08 |
| Calhoun | Godwin Regional Finals | Loss | 4-6 1-6 | 8-3 | 5/15/08 |
| Wyche | Prince George Regional Quarter | Win | 6-1 6-3 | 7-3 | 5/13/08 |
| Calhoun | Godwin | Loss | 0-6 0-6 | 6-3 | 4/25/08 |
| Tilley | Freeman | Loss | 5-7 0-6 | 6-2 | 4/24/08 |
| Gill | Cox | Win | 6-2 6-0 | 6-1 | 4/19/08 |
| Armstrong | Maggie Walk. | Win | 6-0 2-6 6-1 | 5-1 | 4/17/08 |
| Bailey | Hanover | Win | 8-1 | 4-1 | 4/8/08 |
| Peppel | Hermitage | Win | 6-3 6-0 | 5-1 | 4/10/08 |
| Lehman | Hanover | Win | 8-1 | 4-1 | 4/8/08 |
| Kaurich | Jamestown | Loss | 6-7 7-5 6-7 | 3-1 | 3/20/08 |
| Moore | St.Christopher | Win | 6-1 6-0 | 3-0 | 3/19/08 |
| Arthur | Henrico | Win | 6-0 6-2 | 2-0 | 3/18/08 |
| Shore | Clover Hill | Win | 10-1 | 1-0 | 3/13/08 |
| Opponent | School | Result | Score | Season Record | Date |
| Ramsey | Hermitage | Win | 6-0 6-0 | 6-0 | 4/29/10 |
| Lahocki | Patrick Henry | Win | 6-0 6-0 | 5-0 | 4/27/10 |
| Wilbourne | Tucker | Win | 6-1 6-2 | 4-0 | 4/22/10 |
| Herbert | Thomas Jefferson | Win | 10-0 | 3-0 | 4/20/10 |
| Bracey | Cox | Win | 6-0 6-0 | 2-0 | 3/27/10 |
| Doherty | Collegiate | Win | 7-6 (7-4) 2-6 10-6 | 1-0 | 3/20/10 |
| Arndt | Jamestown (scrimmage) | Loss | 7-6 (8-6) 4-6 3-10 | 0-0 | 3/16/10 |
| Davis | Henrico (scrimmage) | Win | 8-1 | 0-0 | 3/11/10 |
| Matt | Godwin States Finals | Loss | 6-7 (0-7) 2-6 | 8-4 | 5/30/09 |
| Solis | Princess Anne States Semi Finals | Match Ended | 8-3 | 5/29/09 | |
| Hookey | Thomas Jefferson NOVA State Quarter | Loss | 3-6 6-7(3-7) | 8-3 | 5/26/09 |
| King | Godwin - Regional Final | Loss | 4-6 0-6 | 8-2 | 5/15/09 |
| Moneghan | Atlee - Regional Semi | Win | 6-1 6-2 | 8-1 | 5/14/09 |
| Midlothian - Regional Quarter Final | Win | 7-1 | |||
| Sanford | Midlothian Regional Quarter Final | Win | 6-0 6-0 | 5-12-09 | |
| Breidenbaugh | Maggie Walk | Win | 7-5 3-6 7-6(7-5) | 6-1 | 4/30/09 |
| Harmon | Freeman | Win | 6-4 7-6 | 5-1 | 4/28/09 |
| King | Godwin | Loss | 6-4 3-6 3-6 | 4-1 | 4/22/09 |
| Ames | Atlee | Win | 8-1 | 4-0 | 4/13/09 |
| George | Cover Hill | Win | 10-0 | 3-0 | 3/25/09 |
| Harrison | Hanover | Win | 6-0 6-1 | 2-0 | 3/18/09 |
| Swanson | Jamestown | Win | 6-1 6-2 | 1-0 | 3/17/09 |
| Nason | Robinson State Semi | Loss | 7-6 3-6 2-6 | 14-3 | 5/30/08 |
| Hanna | EC Glass - State Quarter | Win | 6-2 6-3 | 14-2 | 5/27/08 |
| Wood | Godwin Regional Finals | Loss | 3-6 0-6 | 13-2 | 5/15/08 |
| King | Hanover Regional Semi | Win | 6-1 6-0 | 13-1 | 5/14/08 |
| Lape | Prince George Regional Quarter | Win | 6-1 6-0 | 12-1 | 5/13/08 |
| Tucker | Win | 6-0 6-1 | 11-1 | 4/29/08 | |
