Multiple Choice
Identify the
letter of the choice that best completes the statement or answers the question.
|
|
|
Determine the equations of any vertical asymptotes and the values of x for any
holes in the graph of the following rational function.
|
|
|
1.
|
a. | asymptotes:
b = 1, hole: b = 5. | b. | asymptotes: b = 5, hole: b =
1. | c. | asymptotes: b
= 5, b = 1, no holes. | d. | asymptotes: b = 5, b = 1, no
holes. | | |
|
|
|
2.
|
a. | asymptotes:
a = 7, hole: a = 2. | b. | asymptotes: a = 2, hole: a =
7. | c. | asymptotes:
a = 2, hole: a = 7. | d. | asymptotes: a = 7, hole: a =
2. | | |
|
|
|
Graph the rational function.
|
|
|
3.
|
f(x) = 
|
|
|
4.
|
f(x) = 
|